Hidrotestirane šavne čelične cevi EN 10255
Prečnik
D (mm) |
Teška serija
(H) |
Srednja serija (H) | Vrsta cevi
(L1) |
Vrsta cevi
(L2) |
||||
---|---|---|---|---|---|---|---|---|
T (mm) | M (kg/m) | T (mm) | (kg/m) | T (mm) | (kg/m) | T (mm) | (kg/m) | |
17.2 | 2.3 | 0.84 | 2 | 0.74 | 1.8 | 0.67 | ||
21.3 | 2.6 | 1.21 | 2.3 | 1.08 | 2 | 0.95 | ||
26.9 | 2.6 | 1.51 | 2.3 | 1.39 | 2.3 | 1.38 | ||
33.7 | 3.2 | 2.41 | 2.9 | 2.20 | 2.6 | 1.98 | ||
42.4 | 4 | 3.79 | 3.2 | 3.10 | 2.9 | 2.82 | 2.6 | 2.54 |
48.3 | 4 | 4.37 | 3.2 | 3.56 | 2.9 | 3.24 | 2.9 | 3.23 |
60.3 | 4.5 | 6.19 | 3.6 | 5.03 | 3.2 | 4.49 | 2.9 | 4.08 |
76.1 | 4.5 | 7.93 | 3.6 | 6.42 | 3.2 | 5.73 | 3.2 | 5.71 |
88.9 | 5 | 10.30 | 4 | 8.36 | 3.6 | 7.55 | 3.2 | 6.72 |
114.3 | 5.4 | 14.50 | 4.5 | 12.20 | 4 | 10.80 | 3.6 | 9.75 |
139.7 | 5.4 | 17.90 | 5 | 16.60 | 4 | 13.63 | 3.6 | 12.31 |
159 | 6 | 23.01 | 5 | 19.34 | 4.5 | 17.46 | 4 | 15.57 |
168.3 | 6 | 24.46 | 5 | 20.51 | 4.5 | 18.52 | 4 | 16.51 |
Recenzije
Još nema komentara.